|.~~~~~~~~~~~~~.\________________,-----.,
|| BOSS BATTLE `~~~~~~~~~~~~~~~| $6840 |\
|\ Elite Four Aaron '._____.'|
`*\==============v===========v=====v===/#|
|*| Dustox | BUG / PSN | L53 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Toxic ] [ Bug Buzz ] |#|
|*| [ Double Team ] [ Light Screen ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Heracross | BUG / FTG | L54 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Megahorn ] [ Close Combat ] |#|
|*| [ Night Slash ] [ Stone Edge ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Vespiquen | BUG / FLY | L54 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Attack Order ] [ Defend Order ] |#|
|*| [ Heal Order ] [ Power Gem ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Beautifly | BUG / FLY | L53 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Energy Ball ] [ Bug Buzz ] |#|
|*| [ Psychic ] [ Shadow Ball ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Drapion | PSN / DRK | L57 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ X-Scissor ] [ Cross Poison ] |#|
|*| [ Ice Fang ] [ Aerial Ace ] |#|
|*/____________________________________\#|
`'======================================'`
_______________
|.~~~~~~~~~~~~~.\________________,-----.,
|| BOSS BATTLE `~~~~~~~~~~~~~~~| $7080 |\
|\ Elite Four Bertha '._____.'|
`*\==============v===========v=====v===/#|
|*| Quagsire | WTR / GRD | L55 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Dig ] [ Double Team ] |#|
|*| [ Protect ] [ Sandstorm ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Hippowdon | GRD | L59 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Earthquake ] [ Stone Edge ] |#|
|*| [ Crunch ] [ Curse ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Sudowoodo | RCK | L56 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Earthquake ] [ Sucker Punch ] |#|
|*| [ Hammer Arm ] [ Sandstorm ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Golem | RCK / GRD | L56 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Earthquake ] [ Gyro Ball ] |#|
|*| [ Brick Break ] [ Sandstorm ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Whiscash | WTR / GRD | L55 | F |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Fissure ] [ Aqua Tail ] |#|
|*| [ Zen Headbutt ] [ Rock Slide ] |#|
|*/____________________________________\#|
`'======================================'`
_______________
|.~~~~~~~~~~~~~.\________________,-----.,
|| BOSS BATTLE `~~~~~~~~~~~~~~~| $7320 |\
|\ Elite Four Flint '._____.'|
`*\==============v===========v=====v===/#|
|*| Rapidash | FIR | L58 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Flare Blitz ] [ SolarBeam ] |#|
|*| [ Bounce ] [ Sunny Day ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Infernape | FIR / FTG | L61 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Flare Blitz ] [ ThunderPunch ] |#|
|*| [ Mach Punch ] [ Earthquake ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Lopunny | NRM | L57 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Fire Punch ] [ Charm ] |#|
|*| [ Mirror Coat ] [ Sunny Day ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Steelix | STL / GRD | L57 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Fire Fang ] [ Rock Tomb ] |#|
|*| [ Screech ] [ Sunny Day ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Drifblim | GHO / FLY | L58 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Will-O-Wisp ] [ Ominous Wind ] |#|
|*| [ Double Team ] [ Baton Pass ] |#|
|*/____________________________________\#|
`'======================================'`
_______________
|.~~~~~~~~~~~~~.\________________,-----.,
|| BOSS BATTLE `~~~~~~~~~~~~~~~| $7560 |\
|\ Elite Four Lucian '._____.'|
`*\==============v===========v=====v===/#|
|*| Mr. Mime | PSY | L59 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Psychic ] [ Thunderbolt ] |#|
|*| [ Reflect ] [ Light Screen ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Medicham | FTG / PSY | L60 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Drain Punch ] [ Fire Punch ] |#|
|*| [ ThunderPunch ] [ Ice Punch ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Alakazam | PSY | L60 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Psychic ] [ Energy Ball ] |#|
|*| [ Focus Blast ] [ Recover ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Bronzong | STL / PSY | L63 | |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Psychic ] [ Gyro Ball ] |#|
|*| [ Earthquake ] [ Calm Mind ] |#|
|*|____________________________________|#|
>*>=============v===========v=====v==<#<
|*| Girafarig | NRM / PSY | L59 | M |#|
|*|--------------^MOVES:-----^-----^---|#|
|*| [ Psychic ] [ Shadow Ball ] |#|
|*| [ Double Hit ] [ Crunch ] |#|
|*/____________________________________\#|
`'======================================'`
___________________ __________
\`.~~~~~~~~~~~~~~./_____________\ /
|| FINAL BATTLE `~~~~~~~~~~~~~| $13200 |.
|\ Champion Cynthia /________\|
<;-\==============v===========v=====v===/-;>
|.| Spiritomb | GHO / DRK | L61 | F |.|
|:|--------------^MOVES:-----^-----^---|:|
|:| [ Dark Pulse ] [ Psychic ] |:|
|;| [ Silver Wind ] [ Embargo ] |;|
|;|____________________________________|;|
<;--)=============x===========x=====x=
--;>
|;| Gastrodon | WTR / GRD | L60 | F |;|
|;|--------------^MOVES:-----^-----^---|;|
______ |:| [ Muddy Water ] [ Earthquake ] |:| ______
|:| [ Stone Edge ] [ Sludge Bomb ] |:|
|'|____________________________________|'|
<;--)=============x===========x=====x=
--;>
__________ |.| Milotic | WTR | L63 | F |.| __________
|:|--------------^MOVES:-----^-----^---|:|
|:| [ Surf ] [ Ice Beam ] |:|
|;| [ Mirror Coat ] [ Aqua Ring ] |;|
_____________ |;|____________________________________|;| _____________
<;--)=============x===========x=====x=
--;>
|;| Garchomp | DRG / GRD | L66 | F |;|
|;|--------------^MOVES:-----^-----^---|;|
__________ |:| [ Dragon Rush ] [ Earthquake ] |:| __________
|:| [ Brick Break ] [ Giga Impact ] |:|
|'|____________________________________|'|
<;--)=============x===========x=====x=
--;>
______ |.| Lucario | FTG / STL | L63 | M |.| ______
|:|--------------^MOVES:-----^-----^---|:|
|:| [ Aura Sphere ] [ Dragon Pulse ] |:|
|;| [ Psychic ] [ Earthquake ] |;|
|;|____________________________________|;|
<;--)=============x===========x=====x=
--;>
|;| Roserade | GRS / PSN | L60 | F |;|
|;|--------------^MOVES:-----^-----^---|;|
|:| [ Energy Ball ] [ Sludge Bomb ] |:|
|:| [ Shadow Ball ] [ Extrasensory ] |:|
|'|____________________________________|'|
<;=/====================================\-;>
/_.`'^^^^^^^^^^^^^'^^^^^^^^^^^'^^^^^'^^^`._\