1. Deze website gebruikt cookies. Door deze website verder te gebruiken, gaat u akkoord met ons gebruik van cookies. Leer Meer.

Algemene Oblivion Helpthread [Deel 2]

Discussie in 'Algemeen' gestart door C H i L, 5 apr 2006.

  1. RobbertN

    RobbertN Banned

    Berichten:
    3.722
    Leuk Bevonden:
    0
    Ik ben z'n gate in gegaan en daar moet mannetjes gaan redden.
    Maar toen moest ik ook een Sigil Stone (steen) zoeken, aar die kan ik niet vinden.
    Weet iemand in welke toren die ligt en/of buiten.
     
  2. darth malak

    darth malak Day Dreamer

    Berichten:
    521
    Leuk Bevonden:
    0
    de sigil stone bevindt zich altijd in de grootste toren boven in het sigilim singuis. Activeer hem en de gate wordt vernietigd.
     
  3. RobbertN

    RobbertN Banned

    Berichten:
    3.722
    Leuk Bevonden:
    0
    Oke maar ik had hem al gevonden maar toch bedankt :) .
    Maar nu moet ik die Martin in veiligheid brengen bij de ''blades''.
    We gaan wel allemaal wel mooi op een paardje maar ik weet niet waar ik heem moet.
    Er staat niet eens een pijltje op het kompas ?!

    Wie helpt :) ?
     
  4. darth malak

    darth malak Day Dreamer

    Berichten:
    521
    Leuk Bevonden:
    0
    je weet al dat de amulet is gestolen en je hebt jauffre al verteld dat martin gered.
    zo ja, dan moet je naar de cloud ruler tempel van de blades. Bij mij stond er gewoon een pijltje maar ja travel naar bruma exit uit de north gate en volg het pad ten noordwesten van bruma ligt de cloud ruler temple.
     
  5. Daz

    Daz

    Berichten:
    16.101
    Leuk Bevonden:
    2.258
    Kijk op de kaart, het is dacht ik boven Bruma. En anders ga je naar je journal en klik je op location van waar je heen moet. :)
     
  6. praetorian

    praetorian Active Member

    Berichten:
    648
    Leuk Bevonden:
    0
    het is ten noordwesten van bruma ergens in de bergen. Je kan er in een keer heen fast travellen ( een van de weinig locaties waar je niet eerst hoeft te zijn geweest).
     
  7. RobbertN

    RobbertN Banned

    Berichten:
    3.722
    Leuk Bevonden:
    0
    Bij mij staat er niet eens een pijltje (groen of rood geen één) .
    Ik kijk straks wel weer even.
     
  8. Chorus

    Chorus youtube.com/CH0RUS

    Berichten:
    2.313
    Leuk Bevonden:
    2
    Je moet wel ff die quest aanzetten!
     
  9. darth malak

    darth malak Day Dreamer

    Berichten:
    521
    Leuk Bevonden:
    0
    altijd handig ja.
    Maar als het goed is is die quest geactiveerd omdat hij gelijk naar de andere komt. Meestal staat hij dan op active
     
  10. Dik KlootWijk

    Dik KlootWijk Active Member

    Berichten:
    704
    Leuk Bevonden:
    0
    probleem met de main quest

    Ik moet in Anvil die gate sluiten, maar geraak niet tot bij die tower, die staat op een berg maar geraak er niet bij

    weet iemand hoe erbij te geraken?

    thx
     
  11. casy

    casy Afwezig

    Berichten:
    255
    Leuk Bevonden:
    0
    waarschijnlijk is dit al gevraagd maar toch:
    (bij de quest dat je die vampire cure moet maken)
    hoe krijg je 5 LEGE soulgems want ik heb er wel meer dan 5 maar geen lege of ik heb er miscien wel 1 die leeg is,

    btw het ging toch net over Daedra armor ik heb mijne gewoon gekregen als je de hele dark brother hood moet uitmoorden (wat vet leuk is:p)
    probleem met de main quest

    als de grote toren op een ''stijle'' berg staat moet je eerst goed rondkijken naar een grot die helpt je meestal verder, want via die grotten kom je steeds op hogere niveaus(teminste zo gaat het bij mijn Oblion gates)
     
  12. Dik KlootWijk

    Dik KlootWijk Active Member

    Berichten:
    704
    Leuk Bevonden:
    0
    Thx buddy

    ingang van grot gevonden :cool:
     
  13. RobbertN

    RobbertN Banned

    Berichten:
    3.722
    Leuk Bevonden:
    0
    Was ik ook al achter gekomen :9
    Maar mij Priester loopt de heletijd weg maar Martin loopt gewoon met mij mee.
    Ik wordt er gek van 8)
     
  14. fireflame127

    fireflame127 Active Member

    Berichten:
    37
    Leuk Bevonden:
    0
    ojah thanks
     
  15. Inf1nity

    Inf1nity Guest

    Full Name Attack Damage Max. Enchantment Health Value Weight


    Akavari Sunderblade 15 3000 350 1500 18
    Akavari Warblade 16 3000 240 2000 24
    Akaviri Dai-Katana 16 0 240 150 24
    Akaviri Katana 14 0 200 120 20
    Akaviri Katana 14 0 200 0 20
    Akaviri Warhammer Burden 20 800 400 430 57
    Ancient Akaviri Katana 15 0 240 180 18
    Apotheosis 0 3000 20 2200 10
    Arrow of Blizzards 14 9 20 0.2
    Arrow of Brilliance 12 22 8 0.1
    Arrow of Burning 9 2 2 0.1
    Arrow of Cleansing 5 32 3 0.1
    Arrow of Cold 11 5 5 0.1
    Arrow of Cowardice 9 13 2 0.1
    Arrow of Discord 9 125 2 0.1
    Arrow of Dispel 10 13 3 0.1
    Arrow of Drain Magicka 10 36 3 0.1
    Arrow of Embers 8 2 1 0.1
    Arrow of Extrication 1 0 0 0.2
    Arrow of Fatigue 9 4 2 0.1
    Arrow of Fear 8 13 1 0.1
    Arrow of Fire 13 30 12 0.1
    Arrow of Flames 12 6 8 0.1
    Arrow of Freezing 12 7 8 0.1
    Arrow of Frost 8 3 1 0.1
    Arrow of Harm 12 560 8 0.1
    Arrow of Hexing 13 450 12 0.1
    Arrow of Illumination 11 13 5 0.1
    Arrow of Immolation 8 8 12 0.1
    Arrow of Jinxing 10 4 3 0.1
    Arrow of Jolts 9 4 2 0.1
    Arrow of Light 8 2 1 0.1
    Arrow of Lightning 14 10 20 0.2
    Arrow of Misery 9 13 2 0.1
    Arrow of Numbing 9 3 2 0.1
    Arrow of Qualms 8 13 1 0.1
    Arrow of Savage Frost 6 61 5 0.1
    Arrow of Scorching 11 4 5 0.1
    Arrow of Shocking 11 6 5 0.1
    Arrow of Silence 11 61 5 0.1
    Arrow of Sparks 8 4 1 0.1
    Arrow of Stillness 12 250 8 0.1
    Arrow of Storm Strike 9 10 20 0.2
    Arrow of Storms 15 10 35 0.25
    Arrow of Sunlight 13 30 12 0.1
    Arrow of the Blaze 14 8 20 0.2
    Arrow of the Dynamo 13 8 12 0.1
    Arrow of the Glacier 13 7 12 0.1
    Arrow of the Inferno 15 8 35 0.25
    Arrow of the North Winds 7 250 8 0.1
    Arrow of Voltage 12 8 8 0.1
    Arrow of Winter 15 9 35 0.25
    Arrow of Withering 5 32 3 0.1
    Axe of Hazards 18 800 360 300 48
    Axe of Icy Darkness 18 1200 432 710 32
    Ayleid Long Sword 18 0 396 420 36
    Ayleid Mace 18 0 396 380 31
    Battle Axe of Absorption 22 1200 528 1050 62
    Battle Axe of Beguilement 22 1200 528 1050 62
    Battle Axe of Blizzards 24 1600 624 2100 69
    Battle Axe of Cold 18 800 360 300 48
    Battle Axe of Damnation 26 1600 728 3800 76
    Battle Axe of Decay 18 800 360 300 48
    Battle Axe of Deception 20 1200 440 580 55
    Battle Axe of Depletion 16 800 288 125 41
    Battle Axe of Diminishing 14 300 224 75 35
    Battle Axe of Dispel 16 800 288 125 41
    Battle Axe of Dissolution 20 1200 440 580 55
    Battle Axe of Embers 12 300 168 35 27
    Battle Axe of Enfeeblement 18 800 360 300 48
    Battle Axe of Feeding 24 1600 624 2100 69
    Battle Axe of Fire 22 1200 528 1050 62
    Battle Axe of Flames 20 1200 440 580 55
    Battle Axe of Freezing 20 1200 440 580 55
    Battle Axe of Frost 12 300 168 35 27
    Battle Axe of Jinxing 16 800 288 125 41
    Battle Axe of Lightning 24 1600 624 2100 69
    Battle Axe of Putrification 26 1600 728 3800 76
    Battle Axe of Rending 24 1600 624 2100 69
    Battle Axe of Sapping 16 800 288 125 41
    Battle Axe of Scorching 18 800 360 300 48
    Battle Axe of Shocking 18 800 360 300 48
    Battle Axe of Siphoning 20 1200 440 580 55
    Battle Axe of Soul Snares 24 1600 624 2100 69
    Battle Axe of Soul Traps 18 800 360 300 48
    Battle Axe of Souls 12 300 168 35 27
    Battle Axe of Sparks 12 300 168 35 27
    Battle Axe of Storms 26 1600 728 3800 76
    Battle Axe of the Blaze 24 1600 624 2100 69
    Battle Axe of the Dynamo 22 1200 528 1050 62
    Battle Axe of the Glacier 22 1200 528 1050 62
    Battle Axe of the Inferno 26 1600 728 3800 76
    Battle Axe of Transmogrify 26 1600 728 3800 76
    Battle Axe of Voltage 20 1200 440 580 55
    Battle Axe of Weakness 20 1200 440 580 55
    Battle Axe of Winter 26 1600 728 3800 76
    Battleaxe of Hatred 10 3000 300 6200 40
    Baurus's Akaviri Katana 15 0 240 0 18
    Black Bow 10 0 200 70 8
    Blackwater Blade 12 2000 220 45 24
    Blackwater Blade 16 3500 350 200 32
    Blackwater Blade 20 5000 510 840 40
    Blackwater Blade 22 6250 615 1700 44
    Blackwater Blade 24 8750 725 3100 48
    Blackwater Blade 10 1000 170 20 20
    Blade of Fiery Light 18 1200 396 420 36
    Blade of Woe 7 0 400 20 1
    Blade of Woe 7 2640 400 20 4
    Blade of Woe 7 6510 400 20 4
    Blade of Woe 7 10800 400 20 4
    Blade of Woe 7 15930 400 20 4
    Blade of Woe 7 21180 400 20 4
    Blade of Woe 7 26790 400 20 4
    Blade of Woe 7 32640 400 20 4
    Blizzard Bow 14 1200 264 360 16
    Boreal 22 1200 528 1150 50
    Bound Axe 18 0 3500 0 0
    Bound Bow 15 0 2800 0 0
    Bound Dagger 13 0 2500 0 0
    Bound Mace 22 0 4200 0 0
    Bound Sword 29 0 3200 0 0
    Bow of Blizzards 18 1600 364 1550 20
    Bow of Burning 9 300 144 30 10
    Bow of Cold 12 800 220 155 14
    Bow of Curses 18 1600 364 1550 20
    Bow of Despair 12 800 220 155 14
    Bow of Embers 8 300 112 11 8
    Bow of Fire 16 1200 312 735 18
    Bow of Flames 14 1200 264 360 16
    Bow of Freezing 14 1200 264 360 16
    Bow of Frost 8 300 112 11 8
    Bow of Gloom 14 1200 264 360 16
    Bow of Harm 16 1200 312 735 18
    Bow of Infernal Frost 8 200 100 7000 14
    Bow of Infliction 18 3000 364 4000 20
    Bow of Jolts 9 300 144 30 10
    Bow of Lightning 18 1600 364 1550 20
    Bow of Numbing 9 300 144 30 10
    Bow of Quietus 18 1600 364 1550 20
    Bow of Scorching 12 800 220 155 14
    Bow of Shocking 12 800 220 155 14
    Bow of Silence 16 1200 312 735 18
    Bow of Sparks 8 300 112 11 8
    Bow of Storms 20 1600 420 3200 22
    Bow of the Blaze 18 1600 364 1550 20
    Bow of the Dynamo 16 1200 312 735 18
    Bow of the Glacier 16 1200 312 735 18
    Bow of the Inferno 20 1600 420 3200 22
    Bow of Voltage 14 1200 264 360 16
    Bow of Weariness 12 800 220 155 14
    Bow of Winter 20 1600 420 3200 22
    Broken Sword 0 0 0 2 28
    Brother of Nab 10 100 500 1000 20
    Brusef Amelion's Sword 14 500 250 125 28
    Burden of Agnosticism 12 450 100 40 43
    Burden of Anger 12 620 100 40 43
    Burden of Arrogance 12 620 100 40 43
    Burden of Flesh 12 1310 100 40 43
    Burden of Secrecy 12 620 100 40 43
    Burden of Sin 12 450 100 40 43
    Burz's Glass Mace 14 0 180 75 35
    Burz's Glass Mace 17 0 460 150 35
    Burz's Glass Mace 20 0 460 750 35
    Caelia's Steel Longsword 12 0 192 45 24
    Calliben's Grim Retort 18 6160 396 380 31
    Captain Kordan's Saber 15 3000 180 2500 25
    Ceremonial Dagger 7 0 400 20 4
    Chillrend 7 640 120 10 8
    Chillrend 9 1280 175 25 10
    Chillrend 13 1920 295 145 14
    Chillrend 17 2480 450 670 18
    Chillrend 19 3200 525 1400 20
    Chillrend 21 4160 615 2900 22
    Claymore of Blizzards 24 1600 624 2200 56
    Claymore of Brittleness 20 1200 440 600 44
    Claymore of Burning 14 300 224 80 26
    Claymore of Cold 18 800 360 310 38
    Claymore of Depletion 16 800 288 130 38
    Claymore of Depletion 20 1200 440 600 44
    Claymore of Disintegration 26 1600 728 4000 62
    Claymore of Dispel 16 800 288 130 38
    Claymore of Embers 12 300 168 40 22
    Claymore of Fire 22 1200 528 1150 50
    Claymore of Flames 20 1200 440 600 44
    Claymore of Fracturing 22 1200 528 1150 50
    Claymore of Fragments 18 800 360 310 38
    Claymore of Freezing 20 1200 440 600 44
    Claymore of Frost 12 300 168 40 22
    Claymore of Jinxing 16 800 288 130 38
    Claymore of Jolts 14 300 224 80 26
    Claymore of Lightning 24 1600 624 2200 56
    Claymore of Numbing 14 300 224 80 26
    Claymore of Pain 18 800 360 310 38
    Claymore of Sapping 16 800 288 130 38
    Claymore of Scorching 18 800 360 310 38
    Claymore of Shattering 24 1600 624 2200 56
    Claymore of Shocking 18 800 360 310 38
    Claymore of Sparks 12 300 168 40 22
    Claymore of Storms 26 1600 728 4000 62
    Claymore of the Blaze 24 1600 624 2200 56
    Claymore of the Dynamo 22 1200 528 1150 50
    Claymore of the Glacier 22 1200 528 1150 50
    Claymore of the Inferno 26 1600 728 4000 62
    Claymore of Voltage 20 1200 440 600 44
    Claymore of Weariness 12 300 168 40 22
    Claymore of Winter 26 1600 728 4000 62
    Club 7 0 70 3 8
    Club 7 0 70 3 8
    Cursed Mace 10 0 4200 320 43
    Daedric Arrow 15 0 35 0.25
    Daedric Battle Axe 26 0 728 3800 76
    Daedric Bow 20 0 420 3200 22
    Daedric Bow 20 0 420 3200 22
    Daedric Claymore 26 0 728 4000 62
    Daedric Dagger 19 0 532 2700 10
    Daedric Longsword 24 0 672 3100 48
    Daedric Longsword 24 0 672 3100 48
    Daedric Mace 24 0 672 3200 43
    Daedric Shortsword 21 0 588 2900 22
    Daedric War Axe 22 0 616 3100 40
    Daedric Warhammer 28 0 784 5000 93
    Dagger of Absorption 15 1200 360 570 8
    Dagger of Blizzards 17 1600 442 1250 9
    Dagger of Brittleness 13 1200 286 260 7
    Dagger of Burning 7 300 112 20 4
    Dagger of Cold 11 800 220 110 6
    Dagger of Depletion 9 800 162 40 5
    Dagger of Depletion 13 1200 286 260 7
    Dagger of Diminishing 7 300 112 20 4
    Dagger of Discipline 9 300 70 0 5
    Dagger of Disintegration 19 1600 532 2700 10
    Dagger of Dispel 9 800 162 40 5
    Dagger of Embers 5 300 360 6 3
    Dagger of Enfeeblement 11 800 220 110 6
    Dagger of Fire 15 1200 360 570 8
    Dagger of Flames 13 1200 286 260 7
    Dagger of Fracturing 15 1200 360 570 8
    Dagger of Fragments 11 800 220 110 6
    Dagger of Freezing 13 1200 286 260 7
    Dagger of Frost 5 300 360 6 3
    Dagger of Jinxing 9 800 162 40 5
    Dagger of Jolts 7 300 112 20 4
    Dagger of Lightning 17 1600 442 1250 9
    Dagger of Numbing 7 300 112 20 4
    Dagger of Pacification 5 800 360 6 3
    Dagger of Pain 11 800 220 110 6
    Dagger of Paralysis 19 1600 532 2700 10
    Dagger of Sapping 9 800 162 40 5
    Dagger of Scorching 11 800 220 110 6
    Dagger of Shattering 17 1600 442 1250 9
    Dagger of Shocking 11 800 220 110 6
    Dagger of Sparks 5 300 360 6 3
    Dagger of Storms 19 1600 532 2700 10
    Dagger of the Blaze 17 1600 442 1250 9
    Dagger of the Dynamo 15 1200 360 570 8
    Dagger of the Glacier 15 1200 360 570 8
    Dagger of the Inferno 19 1600 532 2700 10
    Dagger of Voltage 13 1200 286 260 7
    Dagger of Weakness 13 1200 286 260 7
    Dagger of Weariness 5 300 360 6 3
    Dagger of Winter 19 1600 532 2700 10
    Dalvilu Cermonial Dagger 7 0 400 20 4
    Debaser 13 2400 250 90 22
    Debaser 16 3600 350 200 32
    Debaser 20 4800 510 840 40
    Debaser 22 6000 605 1700 44
    Debaser 24 7200 705 3100 48
    Debaser 11 1200 180 40 18
    Defiler 12 800 216 60 20
    Destarine's Cleaver 15 3000 350 2400 26
    Dragon's Bow 14 1200 264 360 16
    Dremora Barbed Arrow 12 0 4 2
    Dremora Bow 10 0 80 28 22
    Dremora Broadhead Arrow 10 0 2 1.5
    Dremora Claymore 22 0 340 575 62
    Dremora Field Arrow 8 0 1 1
    Dremora Heavy Bow 14 0 240 180 22
    Dremora Light Bow 8 0 60 6 22
    Dremora Longsword 16 0 150 100 48
    Dremora Mace 12 0 100 40 43
    Dwarven Arrow 11 0 5 0.15
    Dwarven Battle Axe 18 0 360 300 48
    Dwarven Bow 12 0 220 155 14
    Dwarven Bow 12 0 220 155 14
    Dwarven Bow Replica 1 0 1 0 14
    Dwarven Claymore 18 0 360 310 38
    Dwarven Claymore 18 0 360 310 38
    Dwarven Claymore Replica 1 0 1 0 38
    Dwarven Dagger 11 0 220 110 6
    Dwarven Longsword 16 0 320 200 32
    Dwarven Longsword 16 0 320 200 32
    Dwarven Mace 16 0 320 180 27
    Dwarven Shortsword 13 0 260 145 14
    Dwarven War Axe 14 0 280 165 24
    Dwarven War Axe Replica 1 0 1 0 24
    Dwarven Warhammer 20 0 400 430 57
    Ebony Arrow 14 0 20 0.2
    Ebony Battle Axe 24 0 624 2100 69
    Ebony Blade 23 3700 800 5000 46
    Ebony Bow 18 0 364 1550 20
    Ebony Bow 18 0 364 1550 20
    Ebony Claymore 24 0 624 2200 56
    Ebony Dagger 17 0 442 1250 9
    Ebony Dagger Replica 1 0 1 0 9
    Ebony Longsword 22 0 572 1700 44
    Ebony Longsword 22 0 572 1700 44
    Ebony Mace 22 0 572 1500 39
    Ebony Mace 22 0 572 1500 39
    Ebony Mace Replica 1 0 1 0 39
    Ebony Shortsword 19 0 494 1400 20
    Ebony Shortsword Replica 1 0 1 0 20
    Ebony War Axe 20 0 520 1450 36
    Ebony War Axe 20 0 520 1450 36
    Ebony Warhammer 26 0 676 2800 84
    Ebony Warhammer Replica 1 0 1 0 84
    Elven Arrow 12 0 8 0.1
    Elven Battle Axe 20 0 440 580 55
    Elven Bow 14 0 264 360 16
    Elven Bow 14 0 264 360 16
    Elven Claymore 20 0 440 600 44
    Elven Dagger 13 0 286 260 7
    Elven Long Sword 18 0 396 420 36
    Elven Long Sword 18 0 396 420 36
    Elven Mace 18 0 396 380 31
    Elven Shortsword 15 0 330 320 16
    Elven Shortsword Replica 1 0 1 0 16
    Elven War Axe 16 0 352 345 28
    Elven Warhammer 22 0 484 800 66
    Enchanted Dagger 9 10 350 40 5
    Essence of Regret 16 120 150 100 48
    Fine Iron Battle Axe 13 0 185 70 24.3
    Fine Iron Bow 9 0 123 22 7.2
    Fine Iron Claymore 13 0 185 80 19.8
    Fine Iron Dagger 6 0 77 12 2.7
    Fine Iron Longsword 11 0 154 40 18
    Fine Iron Mace 11 0 154 34 13.5
    Fine Iron Shortsword 8 0 108 20 7.2
    Fine Iron War Axe 9 0 123 26 10.8
    Fine Iron Warhammer 15 0 216 120 27
    Fine Steel Battle Axe 15 0 246 150 30.6
    Fine Steel Bow 10 0 158 60 9
    Fine Steel Claymore 15 0 246 160 23.4
    Fine Steel Dagger 8 0 123 40 3.5
    Fine Steel Longsword 13 0 211 90 21.6
    Fine Steel Mace 13 0 211 80 17.1
    Fine Steel Shortsword 10 0 158 50 9
    Fine Steel War Axe 11 0 176 70 14.4
    Fine Steel Warhammer 17 0 282 250 35.1
    Flare Arrow 9 8 2 0.1
    Frostwyrm Bow 15 500 300 500 14
    Ghost Axe 12 800 216 60 20
    Gift of Flame 12 50 100 40 43
    Gladiator's Sword 13 3600 211 90 22
    Glass Arrow 13 0 12 0.1
    Glass Battle Axe 22 0 528 1050 62
    Glass Battle Axe Replica 1 0 1 0 62
    Glass Bow 16 0 312 735 18
    Glass Bow 16 0 312 735 18
    Glass Claymore 22 0 528 1150 50
    Glass Dagger 15 0 360 570 8
    Glass Dagger Replica 1 0 1 0 8
    Glass Longsword 20 0 480 840 40
    Glass Longsword 20 0 480 840 40
    Glass Longsword Replica 1 0 1 0 40
    Glass Mace 20 0 480 750 35
    Glass Shortsword 17 0 408 670 18
    Glass Shortsword Replica 1 0 1 0 18
    Glass War Axe 18 0 432 710 32
    Glass Warhammer 24 0 576 1500 75
    Glass Warhammer 24 0 576 1500 75
    Glenroy's Akaviri Katana 18 0 240 0 18
    Goblin Shaman Staff 0 150 20 125 10
    Goblin Totem Staff 0 3000 20 6550 10
    Goldbrand 25 3000 900 5400 52
    Greater Staff of Anarchy 0 1200 100 100 10
    Greater Staff of Apathy 0 1600 100 100 10
    Greater Staff of Blundering 0 1600 100 100 10
    Greater Staff of Burden 0 3200 100 100 10
    Greater Staff of Calm 0 1600 100 100 10
    Greater Staff of Catastrophe 0 1600 100 100 10
    Greater Staff of Charm 0 1600 100 100 10
    Greater Staff of Confusion 0 1600 100 100 10
    Greater Staff of Corrosion 0 1600 100 100 10
    Greater Staff of Demoralize 0 1600 100 100 10
    Greater Staff of Dispel 0 3200 100 100 10
    Greater Staff of Domination 0 1600 100 100 10
    Greater Staff of Fatigue 0 2800 100 100 10
    Greater Staff of Feeblemind 0 1600 100 100 10
    Greater Staff of Fire 0 3200 100 100 10
    Greater Staff of Fireball 0 3200 100 100 10
    Greater Staff of Fragility 0 1200 100 100 10
    Greater Staff of Frailty 0 1600 100 100 10
    Greater Staff of Frost 0 3200 100 100 10
    Greater Staff of Ice Storm 0 3200 100 100 10
    Greater Staff of Lethargy 0 1200 100 100 10
    Greater Staff of Light 0 3200 100 100 10
    Greater Staff of Lightning 0 3200 100 100 10
    Greater Staff of Open 0 1600 100 100 10
    Greater Staff of Ruin 0 1600 100 100 10
    Greater Staff of Severing 0 450 100 100 10
    Greater Staff of Sickness 0 3200 100 100 10
    Greater Staff of Silence 0 1600 100 100 10
    Greater Staff of Stopping 0 2800 100 100 10
    Greater Staff of Storms 0 3200 100 100 10
    Greater Staff of Sundering 0 1200 100 100 10
    Greater Staff of Taming 0 1600 100 100 10
    Greater Staff of Telekinesis 0 3200 100 100 10
    Greater Staff of the Dazed 0 1200 100 100 10
    Greater Staff of the Doomed 0 1200 100 100 10
    Greater Staff of the Grave 0 3200 100 100 10
    Greater Staff of the Oaf 0 1200 100 100 10
    Greater Staff of the Pariah 0 1600 100 100 10
    Greater Staff of the Plague 0 1200 100 100 10
    Greater Staff of the Weary 0 1600 100 100 10
    Greater Staff of Weakness 0 1600 100 100 10
    Hatreds Heart 14 1200 252 125 28
    Hatreds Heart 16 2400 320 200 32
    Hatreds Heart 18 3200 396 420 36
    Hatreds Heart 20 3600 480 840 40
    Hatreds Heart 22 4200 572 1700 44
    Hatreds Heart 24 4800 672 3100 48
    Hatreds Soul 15 1200 300 125 12
    Hatreds Soul 16 2400 320 200 12
    Hatreds Soul 18 3200 400 420 12
    Hatreds Soul 20 3600 500 840 12
    Hatreds Soul 22 4200 572 1700 12
    Hatreds Soul 24 4800 600 3100 12
    Hatreds Soul Arrow 20 100 80 0.2
    Heat of Sinfulness 16 700 150 100 48
    Honorblade of Chorrol 23 0 610 1000 44
    Hrormir's Icestaff 3 1000 30 800 12
    Hrormir's Icestaff 3 1000 30 800 12
    Immolator 20 1200 440 600 44
    Iron Arrow 8 0 1 0.1
    Iron Battle Axe 12 0 168 35 27
    Iron Bow 8 0 112 11 8
    Iron Bow 8 0 112 11 8
    Iron Claymore 12 0 168 40 22
    Iron Dagger 5 0 70 6 3
    Iron Longsword 10 0 140 20 20
    Iron Longsword 10 0 140 20 20
    Iron Mace 10 0 140 17 15
    Iron Shortsword 7 0 98 10 8
    Iron War Axe 8 0 112 13 12
    Iron War Axe 8 0 112 13 12
    Iron Warhammer 14 0 196 60 30
    Languorwine Blade 2 0 500 5 5
    Lesser Staff of Anarchy 0 450 100 100 10
    Lesser Staff of Apathy 0 800 100 100 10
    Lesser Staff of Blundering 0 800 100 100 10
    Lesser Staff of Burden 0 1200 100 100 10
    Lesser Staff of Calm 0 600 100 100 10
    Lesser Staff of Catastrophe 0 800 100 100 10
    Lesser Staff of Charm 0 800 100 100 10
    Lesser Staff of Confusion 0 800 100 100 10
    Lesser Staff of Corrosion 0 800 100 100 10
    Lesser Staff of Demoralize 0 600 100 100 10
    Lesser Staff of Dispel 0 1200 100 100 10
    Lesser Staff of Domination 0 800 100 100 10
    Lesser Staff of Fatigue 0 600 100 100 10
    Lesser Staff of Feeblemind 0 800 100 100 10
    Lesser Staff of Fire 0 1200 100 100 10
    Lesser Staff of Fireball 0 1200 100 100 10
    Lesser Staff of Fragility 0 450 100 100 10
    Lesser Staff of Frailty 0 800 100 100 10
    Lesser Staff of Frost 0 1200 100 100 10
    Lesser Staff of Ice Storm 0 1200 100 100 10
    Lesser Staff of Lethargy 0 450 100 100 10
    Lesser Staff of Light 0 1200 100 100 10
    Lesser Staff of Lightning 0 1200 100 100 10
    Lesser Staff of Open 0 800 100 100 10
    Lesser Staff of Ruin 0 800 100 100 10
    Lesser Staff of Severing 0 450 100 100 10
    Lesser Staff of Sickness 0 1200 100 100 10
    Lesser Staff of Silence 0 800 100 100 10
    Lesser Staff of Stopping 0 1200 100 100 10
    Lesser Staff of Storms 0 1200 100 100 10
    Lesser Staff of Sundering 0 450 100 100 10
    Lesser Staff of Taming 0 800 100 100 10
    Lesser Staff of Telekinesis 0 1200 100 100 10
    Lesser Staff of the Dazed 0 450 100 100 10
    Lesser Staff of the Doomed 0 450 100 100 10
    Lesser Staff of the Grave 0 1200 100 100 10
    Lesser Staff of the Oaf 0 450 100 100 10
    Lesser Staff of the Pariah 0 800 100 100 10
    Lesser Staff of the Plague 0 450 100 100 10
    Lesser Staff of the Weary 0 450 100 100 10
    Lesser Staff of Weakness 0 800 100 100 10
    Long Sword of Brittleness 18 1200 396 420 36
    Long Sword of Depletion 18 1200 396 420 36
    Long Sword of Flames 18 1200 396 420 36
    Long Sword of Freezing 18 1200 396 420 36
    Long Sword of Voltage 18 1200 396 420 36
    Longsword of Absorption 20 1200 480 840 40
    Longsword of Blizzards 22 1600 572 1700 44
    Longsword of Burning 12 300 192 45 24
    Longsword of Cold 16 800 320 200 32
    Longsword of Depletion 14 800 252 80 28
    Longsword of Diminishing 12 300 192 45 24
    Longsword of Disintegration 24 1600 672 3100 48
    Longsword of Dispel 14 800 252 80 28
    Longsword of Embers 10 300 140 20 20
    Longsword of Enfeeblement 16 800 320 200 32
    Longsword of Fire 20 1200 480 840 40
    Longsword of Fracturing 20 1200 480 840 40
    Longsword of Fragments 16 800 320 200 32
    Longsword of Frost 14 800 160 80 28
    Longsword of Frost 10 300 140 20 20
    Longsword of Jinxing 14 800 252 80 28
    Longsword of Jolts 12 300 192 45 24
    Longsword of Lightning 22 1600 572 1700 44
    Longsword of Numbing 12 300 192 45 24
    Longsword of Pain 16 800 320 200 32
    Longsword of Sapping 14 800 252 80 28
    Longsword of Scorching 16 800 320 200 32
    Longsword of Shattering 22 1600 572 1700 44
    Longsword of Shocking 16 800 320 200 32
    Longsword of Sparks 10 300 140 20 20
    Longsword of Storms 24 1600 672 3100 48
    Longsword of the Blaze 22 1600 572 1700 44
    Longsword of the Dynamo 20 1200 480 840 40
    Longsword of the Glacier 20 1200 480 840 40
    Longsword of the Inferno 24 1600 672 3100 48
    Longsword of Weakness 18 1200 396 420 36
    Longsword of Weariness 10 300 140 20 20
    Longsword of Winter 24 1600 672 3100 48
    Mace of Abeyance 20 1200 480 750 35
    Mace of Absorption 20 1200 480 750 35
    Mace of Aversion 16 800 320 180 27
    Mace of Blizzards 22 1600 572 1500 39
    Mace of Burden 16 800 320 180 27
    Mace of Burning 12 300 192 40 19
    Mace of Cold 16 800 320 180 27
    Mace of Deadweight 24 1600 672 3200 43
    Mace of Decay 26 800 320 180 57
    Mace of Depletion 14 800 252 70 23
    Mace of Diminishing 12 300 192 40 19
    Mace of Dispel 14 800 252 70 23
    Mace of Dissolution 18 1200 396 380 31
    Mace of Doom 10 50000 3000 120 5
    Mace of Embers 10 300 140 17 15
    Mace of Encumbrance 20 1200 480 750 35
    Mace of Enfeeblement 16 800 320 180 27
    Mace of Excess 22 1600 572 1500 39
    Mace of Feeding 22 1600 572 1500 39
    Mace of Fire 20 1200 480 750 35
    Mace of Flames 18 1200 396 380 31
    Mace of Fracturing 20 1200 480 750 35
    Mace of Freezing 18 1200 396 380 31
